| Rates from Canada to Australia - Sydney | |||||
| Special rates from: | |||||
| Rates to Australia Cellular are different. Best cell rate is 8.4 ¢/min Rates to specific destinations: Cellular, | |||||
1.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5hr 24min | Rates for Local Access Toll-Free rate is 5.0 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 10hr 49min | ||||
| $20.00 | 21hr 38min | ||||
| $50.00 | 54hr 6min | ||||
| $100.00 | 108hr 13min | ||||
1.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5hr 16min | Rates for Local Access Toll-Free rate is 4.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 10hr 32min | ||||
| $20.00 | 21hr 5min | ||||
| $50.00 | 52hr 44min | ||||
| $100.00 | 105hr 29min | ||||
1.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 4hr 38min | Rates for Local Access Toll-Free rate is 5.6 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 9hr 17min | |||||
| 18hr 33min | |||||
| 46hr 24min | |||||
| 92hr 49min | |||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 29min | Rates for Local Access Toll-Free rate is 5.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 7 hr | ||||
| $20.00 | 13hr 56min | ||||
| $50.00 | 34hr 52min | ||||
| $100.00 | 69hr 44min | ||||
2.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2hr 53min | Rates for Local Access Toll-Free rate is 4.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 5hr 47min | ||||
| $20.00 | 11hr 34min | ||||
| $50.00 | 28hr 56min | ||||
| $100.00 | 57hr 52min | ||||
2.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2hr 50min | Rates for Local Access Toll-Free rate is 5.6 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 5hr 41min | ||||
| $20.00 | 11hr 22min | ||||
| $50.00 | 28hr 26min | ||||
| $100.00 | 56hr 52min | ||||
3.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2hr 15min | Rates for Local Access Toll-Free rate is 5.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 4hr 31min | ||||
| $20.00 | 9 hr | ||||
| $50.00 | 22hr 38min | ||||
| $100.00 | 45hr 17min | ||||
5.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 94 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 3hr 9min | ||||
| $20.00 | 6hr 18min | ||||
| $50.00 | 15hr 46min | ||||
| $100.00 | 31hr 33min | ||||
5.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 89 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 3 hr | ||||
| $20.00 | 6 hr | ||||
| $50.00 | 14hr 52min | ||||
| $100.00 | 29hr 45min | ||||
40.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 2hr 5min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 4hr 10min | ||||
| All Cards | All Cards |
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
2.9 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
2.9 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
2.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 30min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10.00 | 7 hr | ||||
| $20.00 | 14 hr | ||||
| $50.00 | 35 hr | ||||
| $100.00 | 70 hr | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.

















Revolutionary Product
