| Rates from Canada to Mexico - Toluca | |||||
| Special rates from: | |||||
| Rates to Mexico Cellular are different. Best cell rate is 6.9 ¢/min Rates to specific destinations: Cellular, | |||||
2.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4hr 7min | Rates for Local Access Toll-Free rate is 5.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 8hr 15min | ||||
| $20.00 | 16hr 30min | ||||
| $50.00 | 41hr 15min | ||||
| $100.00 | 82hr 30min | ||||
2.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 49min | Rates for Local Access Toll-Free rate is 5.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 7hr 38min | ||||
| $20.00 | 15hr 17min | ||||
| $50.00 | 38hr 13min | ||||
| $100.00 | 76hr 27min | ||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 45min | Rates for Local Access Toll-Free rate is 5.7 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 7hr 30min | ||||
| $20.00 | 15 hr | ||||
| $50.00 | 37hr 32min | ||||
| $100.00 | 75hr 4min | ||||
3.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2hr 38min | Rates for Local Access Toll-Free rate is 5.8 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 5hr 16min | ||||
| $20.00 | 10hr 32min | ||||
| $50.00 | 26hr 22min | ||||
| $100.00 | 52hr 44min | ||||
3.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2hr 23min | Rates for Local Access Toll-Free rate is 5.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 4hr 47min | ||||
| $20.00 | 9hr 34min | ||||
| $50.00 | 23hr 56min | ||||
| $100.00 | 47hr 53min | ||||
4.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 109 min | Rates for Local Access Toll-Free rate is 6.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 3hr 38min | ||||
| $20.00 | 7hr 16min | ||||
| $50.00 | 18hr 11min | ||||
| $100.00 | 36hr 23min | ||||
6.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 80 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 2hr 41min | ||||
| $20.00 | 5hr 22min | ||||
| $50.00 | 13hr 25min | ||||
| $100.00 | 26hr 50min | ||||
6.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 76 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 2hr 33min | ||||
| $20.00 | 5hr 7min | ||||
| $50.00 | 12hr 49min | ||||
| $100.00 | 25hr 38min | ||||
9.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 52 min | Rates for Local Access Toll-Free rate is 13.0 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 104 min | |||||
| 3hr 28min | |||||
| 8hr 40min | |||||
| 17hr 21min | |||||
55.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 90 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 3 hr | ||||
| All Cards | All Cards |
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
3.2 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
3.2 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
2.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 11min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10.00 | 6hr 23min | ||||
| $20.00 | 12hr 46min | ||||
| $50.00 | 31hr 55min | ||||
| $100.00 | 63hr 51min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.

















Revolutionary Product
