| Rates from Israel to Montenegro | |||||
| Special rates from: | |||||
| Rates to Montenegro Cellular are different. Best cell rate is 27.0 ¢/min | |||||
13.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 37 min | Rates for Local Access Toll-Free rate is 23.2 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 75 min | ||||
| $20.00 | 2hr 30min | ||||
| $50.00 | 6hr 16min | ||||
| $100.00 | 12hr 33min | ||||
17.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 29 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 58 min | ||||
| $20.00 | 116 min | ||||
| $50.00 | 4hr 50min | ||||
| $100.00 | 9hr 41min | ||||
19.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 25 min | Rates for Local Access Toll-Free rate is 29.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 50 min | ||||
| $20.00 | 100 min | ||||
| $50.00 | 4hr 10min | ||||
| $100.00 | 8hr 20min | ||||
23.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 21 min | Rates for Local Access Toll-Free rate is 33.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 42 min | ||||
| $20.00 | 85 min | ||||
| $50.00 | 3hr 32min | ||||
| $100.00 | 7hr 5min | ||||
28.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 17 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 35 min | ||||
| $20.00 | 70 min | ||||
| $50.00 | 2hr 55min | ||||
| $100.00 | 5hr 50min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.










