| Rates from Israel to Palestine - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
24.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 41 min | ||||
| $20.00 | 83 min | ||||
| $50.00 | 3hr 28min | ||||
| $100.00 | 6hr 56min | ||||
33.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 15 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 30 min | ||||
| $20.00 | 60 min | ||||
| $50.00 | 2hr 31min | ||||
| $100.00 | 5 hr | ||||
33.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 15 min | Rates for Local Access Toll-Free rate is 43.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 30 min | ||||
| $20.00 | 60 min | ||||
| $50.00 | 2hr 31min | ||||
| $100.00 | 5 hr | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.








